Layout Table~~5616~5616~~
Navigation~~5616~5617~~
Buxus microphylla Faulkner~2 litre pot 30-40 cm|!71028|5 litre pot 40-50 cm|2075|12 litre pot 40 cm ball|3183|20 litre pot|3184|~5616~5618~~
Buxus sempervirens AGM~15-20cm Bare Root|!71029|20-30cm Bare Root|1769|30-40cm Bare Root|1770|2 litre pot 30-40 cm|2076|5 litre pot 40-50 cm|2077|10 litre pot 50-60 cm|2078|25 litre pot 70-80 cm|2079|50 litre pot 90-100 cm|2080|50 litre pot 1-1.2 metres|2081|~5616~5619~~
Buxus sempervirens clipped ball~10 litre pot 30 cm ball|!71032|10 litre pot 40 cm ball|2082|20 litre pot 50 cm ball|2083|Other sizes price on request|2084|~5616~5620~~
Buxus sempervirens Elegantissima AGM~2 litre pot 30-40 cm|!71033|5 litre pot 40-50 cm|2085|7.5 litre pot 50-60 cm|2086|10 litre pot 50-60 cm|3185|~5616~5621~~
Buxus sempervirens clipped pyramid~10 litre pot 40-50 cm|2087|10 litre pot 50-60 cm|2088|15 litre pot 60-70cm|2089|Larger sizes price on request|2090|~5616~5622~~
Buxus sempervirens Suffruiticosa AGM~7cm pot 5-10 cm|3003|2 litre pot 10 20 cm|3004|~5616~6064~~
Next>>~~5616~7316~~
Next>> | Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents