Layout Table~~1959~1959~~
Navigation~~1959~5340~~
Lavandula angustifolia Alba~2 litre pot 20-30 cm|!70519|~1959~1961~~
Lavandula angustifolia Blue Ice~2 litre pot|3752|~1959~493~~
Lavandula angustifolia Hidcote AGM~2 litre pot|!70521|~1959~1965~~
Lavandula angustifolia Edelweiss~2 litre pot|3756|~1959~513~~
Lavandula angustifolia Imperial Gem AGM~2 litre pot|!70522|~1959~1967~~
Lavandula angustifolia Lady Anne~2 litre pot 30-40 cm|!70523|~1959~1969~~
Lavandula angustifolia LITTLE LADY Batlad~2 litre pot|!70524|~1959~1971~~
Lavandula angustifolia Munstead~2 litre pot 20-30 cm|!70525|~1959~1975~~
Lavandula angustifolia Princess Blue~2 litre pot|3753|~1959~499~~
Lavandula angustifolia Rosea~2 litre pot 20-30 cm|!70527|~1959~1979~~
Lavandula angustifolia Royal Purple~2 litre pot|3754|~1959~501~~
Lavandula Godwin Creek~~1959~507~~
Lavandula x intermedia Fred Boutin~2 litre pot|3755|~1959~503~~
Lavandula x intermedia Twickel Purple~2 litre pot 20-30 cm|!70529|~1959~1983~~
Lavandula x intermedia Grosso~2 litre pot|!70684|~1959~2597~~
Lavandula x lanata Sawyers~2 litre pot|!70829|~1959~3153~~
Lavandula Fathead~2 litre pot|!70862|~1959~3247~~
Lavandula Helmsdale (PBR)~2 litre pot|!70863|~1959~3249~~
Lavandula Stoechas Kew Red~2 litre pot|3344|~1959~3251~~
Next>>~~1959~7484~~
Next>> | Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents